Hitwise has partnered with www.foodweek.com.au to bring you regular, timely insights into the online Food and Beverage industry.
Hitwise is the leading online competitive intelligence service. Only Hitwise provides its 1,400 global clients with daily insights on how their customers interact with a broad range of competitive websites, and how their competitors use different tactics to attract online customers.
The following report lists the top 10 local Food and Beverage websites ranked by visits for December, 2009.
| Rank | Website | Share |
|---|---|---|
| 1. | www.taste.com.au | 16.73% |
| 2. | www.bestrecipes.com.au | 6.89% |
| 3. | www.coles.com.au | 5.54% |
| 4. | www.woolworths.com.au | 4.48% |
| 5. | www.dominos.com.au | 4.48% |
| 6. | www.allrecipes.com.au | 3.21% |
| 7. | www.pizzahut.com.au | 2.35% |
| 8. | www.lifestylefood.com.au | 2.08% |
| 9. | www.yourrestaurants.com.au | 2.01% |
| 10. | www.eatability.com.au | 1.98% |
The following report lists the most popular terms typed into a search engine over the 4 weeks ending 26/12/2009 that resulted in traffic to websites classified by Hitwise within the 'Food and Beverage' industry.
| Rank | Search Term | Volume |
|---|---|---|
| 1. | woolworths | 1.17% |
| 2. | dominos | 1.05% |
| 3. | coles | 0.99% |
| 4. | pizza hut | 0.87% |
| 5. | taste.com.au | 0.47% |
| 6. | dominos.com.au | 0.46% |
| 7. | eagle boys | 0.38% |
| 8. | christmas recipes | 0.34% |
| 9. | taste | 0.30% |
| 10. | recipes | 0.28% |
The following report lists the most popular terms typed into a search engine over the 4 weeks ending 26/12/2009 that resulted in traffic to websites classified by Hitwise within the 'Food and Beverage - Brands and Manufacturers' industry.
| Rank | Search Term | Volume |
|---|---|---|
| 1. | woolworths | 4.68% |
| 2. | dominos | 4.22% |
| 3. | coles | 3.97% |
| 4. | pizza hut | 3.49% |
| 5. | dominos.com.au | 1.83% |
| 6. | eagle boys | 1.53% |
| 7. | dominoes | 0.95% |
| 8. | kfc | 0.91% |
| 9. | domino's pizza | 0.81% |
| 10. | hungry jacks | 0.81% |
For further online food and beverage insights, go to www.hitwise.com.au or call 1800 816 997.
| All material © Copyright 1998-2010 Hitwise Pty. Ltd. | Privacy Policy | Now you know |
|---|